1, ISSN National Centre for Senegal, Rang 2, 1555-1563, 2024
1, International Scholars journals, Rang 1, 001-011, 2023
1, Academic Journals, Rang 1, 8-14, 2023
1, Rang 1, 847-860, 2022
1, Rang 1, 1-9, 2022
1, MDPI, Rang 1, 292-301, 2022
1, Rang 1, 1 - 6, 2022
1, open acess pub, Rang 1, 11 - 22, 2022
1, Rang 6, 1 -5, 2021
1, American Society of Tropical Medicine and Hygiene , Anglais, Rang 3, 173 - 182, 2020
1, Hindawi, Anglais, Rang 2, 1 - 8, 2020
1, Indian Academy of Tropical Parasitology, Anglais, Rang 3, 45 - 53, 2019
1, MDPI, Anglais, Rang 1, 1 - 10, 2019
1, Science Publishing Group, Anglais, Rang 1, 50-55, 2019
2018