1, Rang 1, 379-386, 2023
1, Rang 5, 1-4, 2023
1, SAFO-EDUCI, Rang 1, 38-42, 2023
1, Rang 3, 31-34, 2023
1, Rang 1, 15-18, 2023
1, association senegalaise de chirurgie, Rang 1, 8-14, 2022
Trauma Case Reports 42 (2022) 100709, ELSEVIER, Rang 3, 1-4, 2022
Annals of Medicine and Surgery 80 (2022) 104339, ELSEVIER, Rang 3, 1-5, 2022
1, Rang 3, 50-56, 2022
Int J Ortho Res, 2022, Rang 5, 8-12, 2022
J .Orthopaedics and Surgical Sports Medecine, Auctores , Rang 1, 1-8, 2020
Biomed J Sci & Tech Res, Rang 1, 1-3, 2018
1, Rang 1, 746-753, 2017
1, Rang 1, 56-60, 2017