1, Rang 2, 1841-1843, 2023
1, Rang 1, 11-17, 2023
1, Rang 1, 053-065, 2023
1, Rang 2, 86-92, 2022
1, Rang 1, 928-935, 2022
1, International Journal of Engineering Sciences & Research Technology, Rang 1, 2022
1, Rang 1, 687-694, 2022
1, Rang 3, 893–907, 2022
1, Rang 1, 1305-1312, 2022
1, Rang 5, 061-068, 2021
1, Rang 3, 177-189, 2021
1, Scholars Middle East Publisher, Rang 2, 25-29, 2020
1, Journal of Chemical, Biological and Physical Sciences (JCBPS), Rang 2, 085-097, 2020
1, Rang 2, 117-126, 2020
1, Rang 3, 127-137, 2020